Table of contents
No headers
Following is the full list of possible error codes. All values except "0" indicate an error:
| errorCode | errorMessage | Description |
| 0 | Success. | |
| 100001 | Data pending | Data is still being processed. Please query again for the response. |
| 200001 | Operation canceled | User canceled during the login process. |
| 200003 | Permission not granted | This error is returned when the user did not grant the requested social network permission. |
| 200008 | OK with errors | For reports purposes. When we return OK to client but had acceptable errors on the way, which we want to know about. |
| 206001 | Account pending registration | |
| 206002 | Account pending verification | |
| 206003 | Account missing loginID | |
| 301001 | Invalid data center | The API key is served by another data center. The error occurs when an API request is received at the wrong data center. The error response is returned with the following two fields:
|
| 400001 | Invalid request format | This error may be caused by various faults in the request. For example: wrong authentication header, non-secure request that should be secured. |
| 400002 | Missing required parameter | The method requires some parameters. One of the required parameters was not set in this method call. The error message will include the name of the missing parameter. |
| 400003 | Unique identifier exists | |
| 400004 | Invalid parameter format | |
| 400006 | Invalid parameter value | One of the parameters of this request has been set with a value which is not within the parameter's defined value bounds. Please refer to the method's parameter table, and check the definition of valid values per parameter. The error message will include the name of the specific parameter. |
| 400007 | Duplicate value | |
| 400008 | Invalid authentication header | |
| 400009 | Validation error | |
| 400011 | Invalid redirect URI | |
| 400012 | Invalid response type | |
| 400013 | Unsupported grant type | |
| 400014 | Invalid grant | |
| 400015 | Code expired | |
| 400020 | Schema validation failed | |
| 400021 | CAPTCHA verification failed | |
| 400022 | Unique index validation | |
| 400023 | Invalid type validation | |
| 400024 | Dynamic fields validation | |
| 400025 | Write access validation | |
| 400026 | Invalid format validation | |
| 400027 | Required value validation | |
| 400050 | Security verification failed | |
| 400060 | Missing required provider parameter | This method requires a 'provider' parameter which was not passed. For more information please refer to the method's parameters table in the API Reference. |
| 400070 | Missing required recipients parameter | This method requires a 'recipients' parameter which was not passed. For more information please refer to the method's parameters table in the API Reference. |
| 400080 | Missing required body parameter | This method requires a 'body' parameter which was not passed. For more information please refer to the method's parameters table in the API Reference. |
| 400090 | Missing required subject parameter | This method requires a 'subject' parameter which was not passed. For more information please refer to the method's parameters table in the API Reference. |
| 400092 | Missing required ApiKey parameter | This method requires a 'ApiKey' parameter which was not passed. For more information please refer to the method's parameters table in the API Reference. |
| 400093 | Invalid ApiKey parameter | |
| 400094 | Missing required uid parameter | |
| 400095 | Invalid uid parameter | |
| 400096 | Not supported | The function is not supported by any of the currently connected providers. |
| 400097 | Missing required timestamp parameter | |
| 400098 | Invalid timestamp parameter | |
| 400099 | Invalid provider | |
| 400100 | No providers | |
| 400101 | Popup blocked | |
| 400102 | Invalid event handler | |
| 400103 | Invalid containerID | |
| 400106 | Not connected | User is not connected to the required network or to any network. |
| 400120 | Invalid site domain | The current domain does not match the domain configured for the api key. |
| 400122 | Provider configuration error | An error originated from a provider. |
| 400124 | Limit reached | Refers generally to any reached limits, either in Game Mechanics or in Comments. In Game Mechanics, when a user performed more actions than the allowed daily cap (maximum actions per 24hs), or when a user performed actions more frequently than the allowed frequency cap (minimum interval between consecutive actions). So the error can be DailyCap exceeded or FreqCap exceeded. In commenting, the error is returned when a user reaches the daily limit of new comments threads per stream. |
| 400125 | Unable to post comment: You've exceeded the rate limit | Commenting is rate limited. When the rate limiting is exceeded, this error is returned. |
| 400127 | Insufficient points to redeem | When the gamification method redeemPoints is called, and the user does not have enough points, the operation fails and this error occurs. |
| 401000 | Invalid policy configuration | This error occures if Protect Against Account Harvesting policy is enabled and neither Email Validation nor CAPTCHA Validation policies are enabled. |
| 403001 | Invalid session token | |
| 403002 | The difference between the request's timestamp and the server time is larger than 120 seconds. Please check your server's time and timezone configuration. | The request's timestamp differs by more than 120 seconds from the server time, and for this reason it is rejected. The most common cause for this error is when your server's clock is not accurately set. This causes a gap between your time and Gigya's time. Even a gap of two minutes is enough to create this error. Please refer to Signing requests for more details. |
| 403003 | Invalid request signature | The request is not signed with a valid signature. Please refer to Signing requests for more details. |
| 403004 | Duplicate nonce | The value of the nonce parameter that was passed with this request is not unique. Gigya requires that in each REST API call the nonce string will be unique. If Gigya receives two API calls with the same nonce, the second API call is rejected. Please refer to Signing requests for more details. |
| 403005 | Unauthorized user | The user ID that is passed is not valid for this site. |
| 403006 | Secret Sent Over Http | When sending the secret key in REST it has to be over HTTPS. |
| 403007 | Permission denied | |
| 403008 | Invalid OpenID Url | Cannot find an openId endpoint on the url or cannot find the username given for the openId login. |
| 403009 | Provider session expired | The user session for this provider has expired. |
| 403010 | Invalid Secret | The request has an invalid secret key. |
| 403011 | Session has expired | The session for this user has expired. |
| 403012 | No valid session | Requested user has no valid session. |
| 403015 | Missing request referrer | We can't validate the request because the referrer header is missing. |
| 403017 | Unexpected provider user | The user currently logged in to the requested provider is not the same as the one logged in to the site. |
| 403022 | Permission not requested | This operation needs a user permission and it was not requested. You may use the method socialize.requestPermissions to request the user permission. After gaining user permission you may retry to execute this operation. |
| 403023 | No user permission | This operation needs a user permission and the user did not grant your application with the necessary permission. |
| 403024 | Provider limit reached | The provider limit for this operation has exceeded. |
| 403025 | Invalid token | Invalid OAuth2 token. Read more in Using Gigya's REST API in compliance with OAuth 2.0. |
| 403026 | Unauthorized access error | This error is returned from the accounts.isAvailableLoginID method, when Protect Against Account Harvesting policy is enabled. |
| 403030 | Session expired retry | Inner code - when the Facebook session is expired and the client waits for Facebook on page to load. |
| 403031 | Approved by moderator | Can't flag comment, it was approved by the moderator already. |
| 403035 | No user cookie | |
| 403036 | Unauthorized partner | The relevant Gigya product is not enabled for this partner. |
| 403037 | Post denied | Comments - Post denied when the user tried to review twice. |
| 403040 | No login ticket | No login ticket in callback URL. |
| 403041 | Account disabled | When the account is inactive. |
| 403042 | Invalid loginID | In Accounts API - when trying to login with a loginID that do not exist. |
| 403043 | Login identifier exists | In Accounts API - if "providerEmail" is included as a login Identifier in the site Policies (accountOptions.loginIdentifiers policy), and the email address received from the provider exists in the Accounts Storage but is associated with a different user than the current user. |
| 403044 | Underage user | For COPPA compliance (Children's Online Privacy Protection Act). Please refer to the Age Limit section in the Policies guide. |
| 403045 | Invalid site configuration error | If Registration-as-a-Service (RaaS) is enabled for your site, but the storage size has not been configured. |
| 403046 | Default application configuration error | When a site does not have an application configured for a certain provider, we use a predefined application for it, also known as a default application. This error occurs when there isn't a default application configured for a certain provider. The provider name is given in the error description. |
| 403047 | There is no user with that username or email | In the "Forgot Password" screen of the UI Builder, this error is returned if a user fills in an email of a user that doesn't exist. |
| 404000 | Not found | |
| 404001 | Friend not found | The friend user ID provided is not a friend for the current user. |
| 404002 | Category not found | Comments - Category not found. |
| 404003 | UID not found | Caused by an invalid UID. |
| 405001 | Invalid API method | Internal for Gigya JavaScript API. |
| 409001 | Identity exists | When attempting to connect to a provider that is already connected or to link to an already linked account. |
| 413001 | Request entity too large | Comments - Request to large. |
| 413002 | Comment text too large | Comments - Comment Text to large. |
| 500001 | General Server Error | |
| 500002 | Server login error | General error during the login process. |
| 500014 | Session migration error | Error while migrating old Facebook session to new Graph API Facebook session. |
| 500020 | Invalid site ID | |
| 500023 | Provider error | General error from the provider. |
| 500024 | No valid session | Requested user has no valid session. |
| 500026 | Network error | Various network errors. E.g. when JSONP request fails. |
| 500028 | Database error | |
| 500030 | Invalid site domain | |
| 500031 | No provider application | There is no definition of provider application for this site. Please refer to Opening External Applications to learn how to define provider application. |
| 500032 | Load failed | |
| 501001 | Invalid API method | |
| 504001 | Timeout | Client-side error. |
| 504002 | Request Timeout | A timeout that was defined in the request is out. |

Comments