Table of contents
Description
Returns metadata about all of the photo albums uploaded by the current user. This method supports filtering privacy level and type of the albums to retrieve. The method will return the user's albums from all the connected providers which support album feature.
Supporting Providers
This operation currently supported by the following providers: Facebook, Myspace, Orkut, Vkontakte, mixi.
Note: Before your application can get photos and albums from Facebook, the user must grant your application an extended permission. Please make sure you have checked the "Enable retrieving photos" check box in the Site Setup > Permissions page on Gigya's website. During the social sign-on process, the user will be presented with a dialog in which the user can authorize your application to retrieve photos from her Facebook profile.
You can read more in the Facebook Setting - Permissions guide.
Request URL
http[s]://socialize.gigya.com/socialize.getAlbums
Parameters
| Required | Name | Type | Description |
| Required* | UID | string | The unique ID of the user, with which this method call is associated. This is the UID you receive from Gigya after a successful login of this user. * The UID parameter is required when you call this method through one of the following interfaces: PHP SDK, Java SDK, NET SDK or if you are using the REST API directly with Gigya's proprietary authorization method. * The UID parameter is not required when you call this method through one of the following interfaces: Android SDK, iOS SDK or if you are using an external OAuth2 SDK. Note: If you are using account linking then the UID would be your site user ID. To learn more about Social Login with account linking (best practice), please refer to the Social Login Implementation guide. |
| Optional | type | string | With this parameter you may filter the type of the albums to retrieve. The optional values for this parameter are: "normal", "profile", "mobile" and "wall". The default value is "normal". Note: For MySpace albums types are not defined. This method will return MySpace albums only if the type parameter is "normal" or not provided. |
| enabledProviders | string | A comma-delimited list of provider names to include in the method execution. This parameter gives the possibility to apply this method only to a subset of providers of your choice. If you do not set this parameter, by default all the providers are enabled (i.e. the method applies to all connected providers). For example, if you would like the method to apply only to Facebook and Twitter, define: enabledProviders="facebook,twitter". Valid provider names include: 'facebook', 'myspace', 'orkut', 'vkontakte', 'mixi'. | |
| disabledProviders | string | A comma-delimited list of provider names to exclude in the method execution. This parameter gives the possibility to specify providers to which that you don't want this method to apply. If you do not set this parameter, by default no provider is disabled (i.e. the method applies to all connected providers). For example, if you would like the method to apply to all providers except Google and Twitter, define: disabledProviders="google,twitter". Valid provider names include: 'facebook', 'myspace', 'orkut', 'vkontakte', 'mixi'. | |
| cid | string | A string of maximum 100 characters length. This string is associated with each transaction and will later appear on reports generated by Gigya in the "Context ID" combo box. The cid allows you to associate the report information with your own internal data. For example, to identify a specific widget or page on your site/application. The "Context ID" combo box lets you filter the report data by site/application context. | |
| format | string | Determines the format of the response. This parameter is required when using the REST API directly, and irrelevant when using one of our SDKs. The options are:
|
|
| callback | string | This parameter is relevant only when the format parameter is set to jsonp (see above). In such case this parameter should define the name of the callback method to be called in the response, along with the jsonp response data. | |
| httpStatusCodes | Boolean | The default value of this parameter is false, which means that the HTTP status code in Gigya's response is always 200 (OK), even if an error occurs. The error code and message is given within the response data (see below). If this parameter is set to true, the HTTP status code in Gigya's response would reflect an error, if occurs. | |
Authorization Parameters
Each REST API request must contain identification and authorization parameters.
The set of required parameters is dependent on your selected method of authorization. There are two options:
- If you are conforming with the OAuth 2.0 standard, you will need to Pass an Access Token. For more information, please read the Using Gigya's REST API in compliance with OAuth 2.0 guide.
- If you are using Gigya's proprietary authorization method, you will need to pass the parameters specified here. Or, if you are making a call over HTTPS then you may pass the secret parameter instead of the timestamp, nonce and sig parameters. For more information, please read the Using Gigya's REST API with our proprietary authorization method guide.
Response Data
| Field | Type | Description |
| errorCode | integer | The result code of the operation. Code '0' indicates success, any other number indicates failure. For a complete list of error codes, see the Error Codes table. |
| errorMessage | string | A short textual description of an error, associated with the errorCode, for logging purposes. This field will appear in the response only in case of an error. |
| errorDetails | string | This field will appear in the response only in case of an error and will contain the exception info, if available. |
| callId | string | Unique identifier of the transaction, for debugging purposes. |
| albums | JSON | Array of Album objects, corresponding to the list of albums of the current user on all the social networks to which the user is connected. |
Response Example
{
"albums": [{
"provider": "facebook",
"providerAlbumID": "3307852346725540289",
"name": "Profile Pictures",
"description": "",
"count": 9,
"thumbnail": "",
"URL": "http://www.facebook.com/album.php?aid=303553&id=770169391",
"privacyLevel": "Private",
"albumID": "facebook-330289"
},
{
"provider": "myspace",
"providerAlbumID": "150611",
"name": "My Birthday",
"description": "",
"count": 5,
"thumbnail": "http://c3.ac-images.myspacecdn.com/images02/144/0000.jpg",
"URL": "http://api.myspace.com/v1/users/518347827/albums/150611",
"privacyLevel": "Public"
"albumID": "myspace-150611",
},
{
"albumID": "myspace-150612",
"provider": "myspace",
"providerAlbumID": "150612",
"name": "Picnic",
"description": "",
"count": 7,
"thumbnail": "http://c3.ac-images.myspacecdn.com/images02/144/a_730befbeee0246698eb91d5d16831ada.jpg",
"URL": "",
"privacyLevel": "Public"
}],
"statusCode": 200,
"errorCode": 0,
"statusReason": "OK",
"callId": "3353d2fbac894289977c102298df60d1"
}
Comments